Radiance HD II Alfalfa
Very High Yield
Highly Digestible (HD®)
Large Crown Size
Fast Recovery
Very High Persistence
Reduced Lignin Variety
Description
Radiance HD II II is a dark green, Highly Digestible (HD®) alfalfa variety that was bred for high yield, outstanding forage quality, and fast regrowth. Radiance HD II delivers faster recovery after harvest than nearly all other conventional alfalfa varieties and provides added yield for the cash hay producer or dairy farmer. Radiance HD II was bred from alfalfa plants with extremely high yield, disease resistances, and forage digestibility. This makes Radiance HD II one of the highest yielding, persistent, and high forage quality alfalfas available. Radiance HD II responds best with improved alfalfa management.
Other Info
DRI | 30/30 |
FD | 4 |
WH | 1.9 |
DRI = Disease Rating Index. It reports on the resistance level of the variety. 30/30 means that the variety is highly resistant to the 6 major alfalfa diseases.
FD = Fall Dormancy. The range of fall dormancy goes from FD2 to FD 10. Most of the dormant varieties (FD 2-6) in the USA are FD4s. They provide Top yield with very good winter survival.
WH = Winter Hardiness (often called WSI -Winter Survival Index). Usually a WH of ~2.0 works very well across the USA in dormant areas.
Seeding Rates:
Drilled at: 20 lbs. /acre
Broadcast: 20-22 lbs./acre
With Companion : 15lbs/acre
Aphanomyces Race I | HR |
Bacterial Wilt | HR |
Verticillium Wilt | HR |
Fusarium Wilt | HR |
Phytophthora Root Rot | HR |
Anthracnose | HR |
Radiance HD II Forage Quality Results after 3 cuts Evansville, WI 2015 - 2016 Results 3' x 17' plots seeded 4/23/15 4 replications |
||||||||
---|---|---|---|---|---|---|---|---|
Variety | 48 Hr NDFD |
3 Cut Yield |
Lignin | TTNDFD | TTNDFD Rank |
RFO | M/T | M/A |
Radiance HD II | 51.8 | 5.49 | 6.0 | 42.9 | 1 | 161 | 3,335 | 18,311 |
Rebound 2.0 | 51.9 | 4.36 | 6.4 | 40.6 | 12 | 155 | 3,297 | 17,672 |
Pioneer 55Q27 | 48.9 | 5.31 | 6.5 | 39.6 | 20 | 147 | 3,228 | 17,140 |
Hi-Gest 360 | 49.3 | 5.16 | 6.0 | 41.0 | 8 | 161 | 3,265 | 16,848 |
HybriForce 3400 | 50.2 | 5.17 | 6.4 | 40.2 | 17 | 146 | 3,238 | 16,742 |
WL 365HQ | 49.0 | 5.36 | 6.3 | 40.6 | 17 | 148 | 3,233 | 17,326 |
Full Trial Mean | 51.0 | 5.52 | 6.2 | 40.9 | 154 | 3,287 | 18,157 | |
20 varietties in Trial - All competitors varieties listed. Forage Quality Testing done at Rock River Laboratory, Inc. |
Radiance HD II Head to Head Forage Yield Summary |
||||
---|---|---|---|---|
Variety | Total Tons |
Percent Advantage |
Number of Harvests |
4 Cut Average Yield |
Radiance HD II | 74.78 | 103% | 45 | 6.65 |
WL354HQ | 72.79 | 6.47 | ||
Radiance HD II | 17.94 | 107% | 11 | 6.52 |
WL365HQ | 17.30 | 6.29 | ||
Radiance HD II | 23.36 | 105% | 15 | 6.23 |
55V48 | 21.94 | 5.85 | ||
Radiance HD II | 17.94 | 100% | 11 | 6.52 |
55Q27 | 17.87 | 6.50 | ||
Radiance HD II | 17.94 | 103% | 11 | 6.52 |
Rebound 6.0 | 17.34 | 6.31 | ||
Radiance HD II | 17.94 | 109% | 11 | 6.52 |
Hi-Gest 360 | 16.52 | 6.01 | ||
Radiance HD II | 19.74 | 105% | 12 | 6.58 |
6417 | 18.74 | 6.25 | ||
Radiance HD II | 43.72 | 109% | 27 | 6.48 |
HybriForce-2420/wet | 40.05 | 5.93 | ||
Radiance HD II | 48.48 | 99% | 28 | 6.93 |
HybriForce-3400 | 48.82 | 6.97 | ||
Radiance HD II | 20.88 | 107% | 12 | 6.96 |
ForeGrazer V | 29.58 | 6.53 | ||
Radiance HD II | 19.74 | 103% | 12 | 6.58 |
Radiance HD | 19.16 | 6.39 | ||
Radiance HD II | 30.54 | 101% | 12 | 6.58 |
6585Q | 30.22 | 6.72 | ||
Radiance HD II Average Advantage |
105% | |||
Data collected from 5 different trials at Evansville & Lancaster, WI & Rocky Ford, CO. |