MacBeth Meadow Brome
High yielding
Good Summer Growth
Shorter Rhizomes (doesn't become sodbound)
Rapid Recovery & Regrowth
Very Winter hardy
Description
Meadow brome is native to southwestern Asia. It is a long-lived, rapid developing, leafy, introduced cool season grass that spreads by short rhizomes. The presence of awns, hairy leaves and stems, and lack of aggressive rhizomes can distinguish meadow brome from smooth brome.
Meadow brome can be grown under dryland conditions in 14+ annual precipitation regions of the foothills, mountains and irrigated areas. Meadow brome is one of the earliest species to initiate growth in the spring and makes tremendous growth during cool conditions. Due to deep roots and tiller base, it is capable of strong summer growth and regrowth following grazing or haying. It makes rapid recovery following mowing or grazing even during the hot periods of the year. Meadow brome is very winter hardy and produces well in areas with spring frost.
MacBeth meadow brome | 88.3% |
---|---|
AC Success hybrid brome | 77.5% |
Fawn tall fescue | 16.3% |
Carlton smooth brome | 85.7% |
The primary use of meadow brome is for forage production. It is used for pasture, hay and haylage. It is highly palatable to all classes of livestock and wildlife. Meadow brome is one of the best forage grasses for use in the Northern states under intensive rotational grazing systems. Meadow brome can also be used for wildlife food plots and erosion control.
Other Info
Management
Meadow brome establishes roots very slowly and plants may be severely damaged by grazing too soon. The plants may be severely damaged or pulled out by overgrazing especially in the seedling year due to poorly rooted seedlings. Harvesting for hay during the establishment year will be most beneficial to eliminate grazing damage. Do not graze in the spring until forage is 8 to 12 inches high and remove animals from pasture when 3 to 4 inch stubble height remains. A 3 to 4 week rest period between grazing is recommended. This plant responds well to rotational grazing systems. To maintain long-lived stands, the grass should be allowed to periodically mature and produce seed for continuation of the stand. Apply fertilizer based on soil tests.
Seeding Rates
A clean, firm, weed-free seedbed is recommended. Meadow brome does not flow uniformly through a drill unless it is diluted with rice hulls or other dilutent. A seeding rate of 10 pounds per acre is recommended, if broadcasting, seed at 20 pounds per acre. Seeding depth should be 1/4 to 1/2 inches. Meadow brome is compatible with legumes and other grass species.
2007 Seeding of Cool Season Grasses Yield Trial |
2009 harvested yield(tons/acre) | 2009 Total^ ton/a | 2008 Total^ ton/a | 2007 Total^ ton/a | 3 year Total^ ton/a | ||||||
Specie | Variety | 18-May | 10-Jun | 2-Jul | 6-Aug | 27-Aug | 5-Oct | ||||
Tall fescue | TUSCANY II | 1.14 | 1.84 | 1.32 | 1.14 | 1.44 | 1.06 | 7.62 | 7.90 | 7.63 | 23.15 |
Orchardgrass | ICON | 1.66 | 0.78 | 2.03 | 0.92 | 1.44 | 0.55 | 7.41 | 8.67 | 5.64 | 21.72 |
Tall fescue | ARIDO | 0.99 | 1.85 | 1.26 | 1.16 | 1.26 | 0.99 | 7.42 | 7.02 | 7.18 | 21.62 |
Tall fescue | SAVORY | 0.78 | 1.56 | 1.47 | 1.42 | 1.33 | 0.95 | 7.48 | 7.51 | 6.57 | 21.57 |
Meadow bromegrass | MACBETH | 2.27 | 0.67 | 1.70 | 1.04 | 1.47 | 0.33 | 7.49 | 7.59 | 5.80 | 20.88 |
Orchardgrass | COMMAND | 1.23 | 0.99 | 1.76 | 0.87 | 1.28 | 0.55 | 6.89 | 7.49 | 5.49 | 19.87 |
Orchardgrass | OG0203G | 1.31 | 0.86 | 1.86 | 0.69 | 1.19 | 0.61 | 6.19 | 7.64 | 5.11 | 18.93 |
Timothy | TALON | 1.89 | 0.92 | 1.58 | 0.48 | 1.04 | 0.24 | 6.31 | 6.89 | 3.01 | 16.21 |
Timothy | DERBY | 2.09 | 1.03 | 1.55 | 0.48 | 1.02 | 0.24 | 6.41 | 6.59 | 2.89 | 15.89 |
Timothy | EXPRESS | 1.66 | 1.58 | 0.83 | 0.55 | 0.90 | 0.17 | 5.64 | 5.87 | 2.63 | 14.15 |
Timothy | SUMMIT | 1.76 | 0.91 | 1.28 | 0.45 | 0.93 | 0.21 | 5.64 | 5.89 | 2.51 | 14.04 |
Timothy | CREST | 1.78 | 1.63 | 0.78 | 0.73 | 1.02 | 0.22 | 6.01 | 5.61 | 2.41 | 14.03 |
Orchardgrass | CRISTOSS | winterkilled | 6.84 | 5.46 | . | ||||||
Orchardgrass | VAILLANT | winterkilled | 6.92 | 6.00 | . | ||||||
Mean | 1.55 | 1.22 | 1.45 | 0.83 | 1.19 | 0.51 | 6.71 | 7.03 | 4.88 | 18.51 | |
LSD 5% | 0.62 | 1.14 | 0.39 | 1.95 | |||||||
CV % | 4.7 | 9.7 | 4.7 | 6.2 | |||||||
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively. |